Description
BODY & CHASSIS
Frame | Welded Steel. DuraShield™ Powder Coat |
---|---|
Body & Finish | Injection Molded TPO |
Available Colors | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum |
DIMENSIONS
Overall Length | 143.5 in (364 cm) |
---|---|
Overall Width | 48.5 in (123 cm) |
Overall Height | 53.5 in (136 cm) w/o roof; 72 in (183 cm) w/ roof |
Wheel Base | 93.5 in (237 cm) |
Wheel Track | 37.5 in (95 cm) Front/ 38.5 in (98 cm) Rear |
Ground Clearance | 7.0 in (18 cm) |
POWER
Power Source | 4-cycle 24.5 cu in (401 cc) |
---|---|
Valve Train | Single Cylinder OHV |
Horsepower (KW) | 13.5 hp (10.1 kW) exceeds SAE J1940 standard |
Electrical System | Starter/Generator – Solid State Regulator |
Battery (Qty/Type) | One, 12 Volt Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Replaceable Dry Cartridge | Lubrication | Pressurized Oil System | Oil Filter | Spin-on | Cooling System | Air Cooled | Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
Drive Train | Continuously Variable Transmission (CVT) |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward); 14.35:1 (Reverse) |
Fuel System | Closed-Loop Electronic Fuel Injection |
PERFORMANCE
Seating Capacity | 6-Passenger |
---|---|
Weight w/o Batteries | 870 lb (395 kg) |
Curb Weight | 910 lb (413 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) |
Outside Clearance Circle | 25.5 ft (7.8 m) |
Speed | 16 mph +/- 0.5 mph (26 kph +/- 0.8 kph) |
STEERING & SUSPENSION
Steering | Self-Compensating Rack and Pinion |
---|---|
Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement |
Tires | Desert Eagle 23 x 10 – 14 on Alloy Wheel |