Description
Dimensional Data
Wheel Size – Front Caster | 6 x 2″ |
Ground Entry Height | 1 ft 7 in. / 0.48 m |
Machine Height | 8 ft 8 in. / 2.64 m |
Machine Length | 4 ft 10 in. / 1.46 m |
Machine Width | 2 ft 5 in. / 0.74 m |
Outrigger Footprint Length | 6 ft 7 in. / 2.01 m |
Outrigger Footprint Width | 6 ft 7 in. / 2.01 m |
Platform Dimension A | 2 ft 2 in. / 0.66 m |
Platform Dimension B | 2 ft 2 in. / 0.65 m |
Wheel Size – Rear | 10 x 2″ |
Reach Specifications
Platform Height | 40 ft 9 in. / 12.42 m |
Working Height | 47 ft / 14.33 m |
Performance
Outriggers Up Max Lift Height | 40.8 ft / 12.44 m |
Outriggers or Stabilizers | Yes |
Platform Capacity | 300 lb / 136.08 kg |
General
Machine Weight-AC | 1100 lb / 498.95 kg |
Machine Weight-DC | 1230 lb / 557.92 kg |