Description
Engine & Drivetrain
Cooling | Liquid |
---|---|
Cylinders Displacement | 567cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Type | 4-Stroke Single Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
DIMENSIONS
Bed Box Dimensions (L x W x H | 32 x 42 x 11.5 in (81 cm x 107 cm x 29 cm) |
---|---|
Box Capacity | 500 lb (226.8 kg) |
Estimated Dry Weight | 1,326 lb (601.4 kg) |
Fuel Capacity | 9 gal (34.1 L) |
Ground Clearance | 10 in (25.4 cm) |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Overall Vehicle Size (L x W x H) | 142 x 60 x 73 in (361 x 152 x 185 cm) |
Payload Capacity | 1,250 lb (567 kg) |
Person Capacity | 4 |
Wheelbase | 105 in (266.7 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
---|---|
Parking Brake | Park In-Transmission |
Additional Specifications
Adjustable Driver Seat | Not Equipped |
---|---|
Cargo System | Lock & Ride® |
Hitch Type | Standard 2 in (5 cm) Receiver |
Instrumentation | Single Analog Dial with 2″ LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet |
Lighting | 50W Headlight, LED Tail |
Tilt Steering | Standard |
Tires / Wheels
Electronic Power Steering | Optional Accessory |
---|---|
Front Tires | 25 x 10 -12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Stamped Steel |
Suspension
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
---|---|
Rear Suspension | Dual A-Arm, IRS 10.0 in (25.4 cm) Travel |