Description
BODY & CHASSIS
Frame | Welded Steel with Powder-Coat Protection |
---|---|
Body & Finish | Injection-molded TPO |
Available Colors | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Grey, Patriot Blue, Sunburst Orange (custom colors available) |
DIMENSIONS
Overall Length | 93.0 in (236 cm) |
---|---|
Overall Width | 47 in (119 cm) |
Overall Height | 47.5 in (121 cm) (w/o canopy) 67.5 in (171 cm) (w/ canopy) |
Wheel Base | 66.0 in (168 cm) |
Wheel Track | (Front) 34.0 in (86 cm) (Rear) 38.5 in (98 cm) |
Ground Clearance | 4.5 in (11.4 cm) |
POWER
Power Source | 4-cycle, 9.15 cu in (150 cc) |
---|---|
Valve Train | Single cylinder OHV |
Horsepower (KW) | 11.5 hp (8.6 kW) J1995 standard |
Electrical System | Internal Starter Generator |
Battery (Qty/Type) | One, 12-volt maintenance-free |
Key or Pedal Start | Pedal |
Air Cleaner | Industrial-rated dry filter | Lubrication | Pressurized oil system | Oil Filter | Removable Oil Screen | Cooling System | Air-cooled | Fuel Capacity | 5.96 gallons (22.6 L) |
Drive Train | Automatic, continuously variable transmission (CVT) |
Transaxle | Differential with helical gears |
Gear Selection | Forward-reverse |
Rear Axle Ratio | 11.47:1 (forward) 14.35:1 (reverse) |
PERFORMANCE
Seating Capacity | 2-person |
---|---|
Weight w/o Batteries | 723 lb (328 kg) |
Curb Weight | 739 lb (335 kg) |
Vehicle Load Capacity | 500 lb (227 kg) |
Towing Capacity | 3 E-Z-GO golf cars with approved tow bars |
Outside Clearance Circle | 19.0 ft (5.8 m) |
Speed | 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) |
STEERING & SUSPENSION
Steering | Double-ended rack and pinion |
---|---|
Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear wheel mechanical, self-adjusting drums |
Parking Brake | Self-compensating, single point engagement |
Tires | Turf 18 x 8.50-8 (4-ply rated) |